Vadodara, Gujarat
GST No. 24ACRPG8660K1Z3
Call 08048957835 60% Response Rate
Send Enquiry
Product Brochure
| Size | 25 - 1000 mm |
| Thimble Type | Ring |
| Material | Aluminium |
| Brand | Comet |
| Usage/Application | Industrial |
| Finish | Natural |
| Size mm2 | E | D1 | D3 | B | F | A | C2 | C1 | J | Comet CatNo |
| 25 | 8.2 | 7.2 | 9.6 | 14 | 2.4 | 41 | 12 | 9 | 69 | CALS-XL17 |
| 35 | 8.2 | 8.3 | 11.1 | 16 | 2.8 | 50 | 11 | 11 | 79 | CALS-XL18 |
| 50 | 10.2 | 10.1 | 13.5 | 19.5 | 3.4 | 49 | 13 | 11 | 81 | CALS-XL19 |
| 70 | 10.2 | 10.2 | 14.5 | 20.5 | 4.3 | 62 | 13 | 13 | 96 | CALS-XL20 |
| 95 | 12.7 | 12 | 16.9 | 23.5 | 4.9 | 73 | 14 | 14 | 109 | CALS-XL21 |
| 120 | 12.7 | 13.7 | 19 | 26.5 | 5.3 | 73 | 15 | 15 | 114 | CALS-XL22 |
| 150 | 12.7 | 15.1 | 21.1 | 29.5 | 6.1 | 83 | 17 | 17 | 128 | CALS-XL23 |
View Complete details
Product Brochure
| Contact Material | Aluminum |
| Thimble Type | Ring |
| Part Number | CALS 255 |
| Brand | Comet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thimble Type | Ring |
| Material | Aluminium |
| Brand | Comet |
| Usage/Application | Industrial |
| Finish | Natural |
| Size mm2 | E | A | B | C1+C2 | D1 | D3 | F | J | Comet CatNo. |
| 2.5-3 | M3 | 7 | 7.0 | 8 | 2.0 | 5.5 | 3.5 | 18 | CALS-151 |
| 2.5-3.5 | M3.5 | 7 | 7.0 | 8 | 2.6 | 5.5 | 2.9 | 18 | CALS-309 |
| 4-4 | M4 | 7 | 7.0 | 8 | 2.9 | 5.5 | 2.6 | 18 | CALS-155 |
| 4-5 | M5 | 7 | 12.0 | 13 | 2.9 | 5.5 | 1.2 | 24 | CALS-317 |
| 7. | M5 | 7 | 8.0 | 13 | 3.5 | 5.5 | 2.0 | 24 | CALS-158 |
| 6-6 | M6 | 7 | 12.0 | 13 | 3.5 | 5.5 | 1.1 | 24 | CALS-313 |
| 10-6 | M6 | 9 | 10.0 | 17 | 4.4 | 7.4 | 2.8 | 30 | CALS-214 |
| 10-8 | M8 | 9 | 15.0 | 17 | 4.4 | 7.4 | 1.8 | 30 | CALS-215 |
View Complete details
Product Brochure
| Thimble Type | Ring |
| Material | Aluminium |
| Brand | Comet |
| Finish | Natural |
| Thickness | 5 mm |
| Application | Industrial |
| Size mm2 | E | A | B | C1+C2 | D1 | D3 | F | J | Comet CatNo. |
| 2.5-3 | M3 | 10.5 | 7.0 | 8.0 | 2.0 | 5.5 | 3.5 | 21.5 | CALS-551 |
| 2.5-3.5 | M3.5 | 10.5 | 7.0 | 8.0 | 2.6 | 5.5 | 2.9 | 21.5 | CALS-509 |
| 4-4 | M4 | 10.5 | 7.0 | 8.0 | 2.9 | 5.5 | 2.8 | 21.5 | CALS-555 |
| 4-5 | M5 | 10.5 | 12.0 | 13.0 | 2.9 | 5.5 | 1.2 | 27.5 | CALS-617 |
| 6-5 | M5 | 10.5 | 8.0 | 13.0 | 3.5 | 5.5 | 2.0 | 27.5 | CALS-658 |
| 6-6 | M6 | 10.5 | 12.0 | 13.0 | 3.5 | 5.5 | 1.1 | 27.5 | CALS-513 |
| 10-6 | M6 | 13.5 | 10.0 | 17.0 | 4.4 | 7.4 | 2.8 | 34.5 | CALS-514 |
| 10-8 | M8 | 13.5 | 15.0 | 17.0 | 4.4 | 7.4 | 1.8 | 34.5 | CALS-515 |
View Complete details
Product Brochure
| Size | 25 - 300 mm |
| Material | Aluminium |
| Brand | Comet |
| Usage/Application | Industrial |
| Finish | Natural |
| Size mm2 | D1 | D3 | B | B-1 | A | K | C1+C2 | J | Comet CatNo. |
| 2.5 | 2.0 | 5.5 | 4.5 | 4.00 | 7 | 4 | 10 | 21 | CAWP-1 |
| 2.5 | 2.6 | 5.5 | 3.8 | 3.30 | 7 | 4 | 10 | 21 | CAWP-7 |
| 4 | 2.9 | 5.5 | 4.5 | 4.00 | 7 | 4 | 10 | 21 | CAWP-15 |
| 4 | 2.9 | 5.5 | 3.8 | 3.30 | 7 | 4 | 10 | 21 | CAWP-16 |
| 6 | 3.5 | 5.5 | 4.5 | 4.00 | 7 | 4 | 10 | 21 | CAWP-17 |
| 8 | 3.5 | 5.5 | 3.8 | 3.30 | 7 | 4 | 10 | 21 | CAWP-18 |
| 10 | 3.8 | 7.4 | 4.5 | 4.00 | 9 | 4 | 10 | 23 | CAWP-19 |
| 10 | 3.8 | 7.4 | 3.8 | 3.30 | 9 | 4 | 10 | 23 | CAWP-20 |
View Complete details
Product Brochure
| Part Number | CAL S 158 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Part Number | CAL S 215 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CALS 219 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Part Number | CAL220 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Part Number | CAL S 222 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Part Number | CCUS 224 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Part Number | CAL S 225 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CAL S 226 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Part Number | CAL S 227 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CAL S 234 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| Part Number | CAL S 236 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Part Number | CAL S 237 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CAL S 252 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CAL S 257 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CAL S 260 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
View Complete details
Product Brochure
| Part Number | CALS296 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| Part Number | CAL S 300 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Part Number | CAL S 311 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Brand | Comet |
| Thimble Type | Ring |
| Material | Aluminium |
| Finish | Electro Tinned ( Copper Coated) |
| Size | 2.5 - 1000 mm |
| Application | Industrial |
| Size mm2 | E | A | B | C1+C2 | D1 | D3 | F | J | Comet CatNo. |
| 2.5-3 | M3 | 7 | 7.0 | 8 | 2.0 | 5.5 | 3.5 | 18 | CBL-151 |
| 2.5-3.5 | M3.5 | 7 | 7.0 | 8 | 24.0 | 5.5 | 2.9 | 18 | CBL-309 |
| 4-4 | M4 | 7 | 7.0 | 8 | 2.9 | 5.5 | 2.6 | 18 | CBL-155 |
| 4-5 | M5 | 7 | 12.0 | 13 | 2.9 | 5.5 | 12.0 | 24 | CBL-317 |
| 6-5 | M5 | 7 | 8.0 | 13 | 3.5 | 5.5 | 2.0 | 24 | CBL-158 |
| 6-6 | M6 | 7 | 12.0 | 13 | 3.5 | 5.5 | 1.1 | 24 | CBL-313 |
| 10-6 | MO | 9 | 10.0 | 17 | 4.4 | 7.4 | 2.8 | 30 | CBL-214 |
| 10-8 | M8 | 9 | 15.0 | 17 | 4.4 | 7.4 | 1.8 | 30 | CBL-215 |
View Complete details
Product Brochure
| Size | 2.5 - 1000 mm |
| Usage/Application | Battery/Power |
| Material | Aluminium |
| Finish | Natural |
| Brand | Comet |
| Size mm2 | D1 | D3 | J | Comet CatNo |
| 2.5 | 2.6 | 5.5 | 16 | CALS-6 |
| 4 | 2.9 | 5.5 | 16 | CAL-5 |
| 6 | 3.5 | 5.5 | 16 | CALS-13 |
| 10 | 4.4 | 7.4 | 20 | CALS-14 |
| 16 | 5.4 | 8.3 | 26 | CALS-4 |
| 25 | 7 | 10 | 35 | CALS-3 |
| 35 | 8 | 10.8 | 40 | CALS-2 |
| 50 | 9.3 | 13 | 45 | CALS-12 |
| 70 | 11.6 | 16 | 55 | CALS-12 |
| 95 | 12.9 | 17.1 | 60 | CALS-15 |
| 120 | 14.8 | 19.6 | 65 | CALS-9 |
| 150 | 16.1 | 21.2 | 70 | CALS-10 |
| 185 | 18 | 23.7 | 75 | CALS-11 |
| 225 | 20.6 | 27 | 85 | CALS-147 |
| 240 | 22.0 | 28.0 | 90 | CALS-16 |
| 300 | 24 | 31.0 | 100 | CALS-17 |
View Complete details
Product Brochure
| Part Number | CAL S 232 |
| Thimble Type | Ring |
| Contact Material | Aluminum |
| Brand | Comet |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| Brand | Comet |
| Packaging Type | Box |
| Size (mm) | 25 - 1000 mm |
| Material | Aluminium |
| Finish | Natural |
| Application | Industrial |
| Size mm2 | D1 | D3 | J | Comet CatNo |
| 25 | 72 | 9.6 | 82 | CALS-XL1 |
| 35 | 8.3 | 11.1 | 90 | CALS-XL2 |
| 50 | 10.1 | 13.5 | 90 | CALS-XL3 |
| 70 | 10.2 | 14.5 | 100 | CALS-XL4 |
| 95 | 12 | 16.9 | 108 | CALS-XL5 |
| 120 | 13.7 | 19 | 112 | CALS-XL6 |
| 150 | 15.1 | 21.1 | 116 | CALS-XL7 |
| 185 | 16.6 | 23.9 | 128 | CALS-XL8 |
| 225 | 18.6 | 26.1 | 136 | CALS-XL9 |
| 240 | 19.3 | 27.2 | 148 | CALS-XL10 |
| 300 | 21.8 | 30.2 | 160 | CALS-XL11 |
| 400 | 25 | 34.8 | 182 | CALS-XL12 |
| 500 | 28.2 | 39.1 | 190 | CALS-XL13 |
| 630 | 31.7 | 44 | 200 | CALS-XL14 |
| 800 | 35.7 | 49.5 | 225 | CALS-XL15 |
| 1000 | 41 | 56 | 250 | CALS-XL16 |
View Complete details