Vadodara, Gujarat
GST No. 24ACRPG8660K1Z3
Call 08048957835 60% Response Rate
Send Enquiry
Product Brochure
| Number of Cores | 3.5 Core |
| Conductor Material | Aluminum |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 500 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Three & Half Core Aluminum / Copper conductor, XLPE Insulated, Armored Cables 1100 Volts
Specification:
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
3.5 x25/16sm | 23.5 | 1.1/4" | 2932+ 2925 | 1.1/4" | CBW04A(UN) | CBF04A(UN) | 1.1/4" |
3.5 x35/16sm | 25.0 | 1.1/4" | 2932+ 2925 | 1.1/4" | CBW04A(UN) | CBF04A(UN) | 1.1/4" |
3.5 x50/25sm | 28.0 | 1. 1/2" | 2938+2929 | 1.1/2" | CBW05A(UN) | CBF05A(UN) | 1.1/2" |
3.5 x70/35sm | 32.0 | 1.1/2" | 3638+ 3633 | 1.1/2'' | CBW06SP(UN) | CBF06SP(UN) | M40 |
3.5 x95/50sm | 37.0 | 1. 3/4" | 4251+4238 | 2" | CBW08(UN) | CBF08(UN) | 2” |
3.5 x120/70sm | 39.0 | 1.3/4" | 4251+4240 | 2" | CBW08(UN) | CBF08(UN) | 2” |
3.5 x150/70sm | 43.0 | 2" | 5451+ 5444 | 2" | CBW09(UN) | CBF09(UN) | 2” |
3.5 x185/95sm | 48 | 2.1/2" | 5463+ 5448 | 2.1/2" | CBW10A(UN) | CBF10A(UN) | 2.1/2" |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Type | Flexible Copper Wire Cable |
| Conductor Type | Copper |
| Features | 1.5 Square Millimeters (each core),High Quality Copper |
| Insulation Type | The insulation material used in this cable offers excellent resistance to heat, moisture, and chemic |
| Packaging | Roll-Box |
| Model Name/Number | 3C X 1.5 SQ MM CU |
| Temperature Deg Celsius | 20 and plus |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Type | Flexible Copper Wire Cable |
| Conductor Type | High-Quality Copper |
| Features | Heat and Moisture Resistance Compliance meets the highest industry standards Wide Application Range |
| Insulation Type | PVC , XLPE , Rubber insulation , EPR (Ethylene Propylene Rubber) , LSZH (Low Smoke Zero Halogen) , L |
| Temperature Range | Operating Range |
| Model Name/Number | APAR Wire Cable 4C X 4 SQ MM CU FLEXIBLE |
| Current Carrying Capacity | High |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Core | 4 Core |
| Fire Resistant | Yes |
| Max DC Resistance Ohm Km | 12.1 ohms per kilometer at 20 degrees Celsius. |
| Quantity Per Roll | 1000 meter and above |
| Usage/Application | Flexible, 4-core copper wire cable, 1.5 square millimeters, suitable for power distribution, lightin |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Number of Cores | 2 Core |
| Conductor Size | 1.5 sq mm |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 4 Core |
| Number of Core | 4 |
| Conductor Size | 4 sq mm |
| Insulation Material | XLPE |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
| Current Rating | High-Quality Copper |
| Conductor | Copper |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3.5 Core |
| Number of Core | 48 |
| Conductor Size | 1.5 sq mm |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Additional Information:
View Complete details
Product Brochure
| Number of Core | Multi Core |
| Brand | Polycab |
| Voltage (V) | 1100 V |
| Packaging Type | Box |
| Diameter Of Wire (mm) | 14 - 34 mm |
| Size | 1.5mm |
| No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
| Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
| 2 x 1.5 | 14.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S | CBF01S | 3/4" |
| 3 x 1.5 | 15.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S | CBF01S | 3/4" |
| 4 x 1.5 | 16.5 | 7/8" | 2125 + 2118 | 1" | CBW01S | CBF01S | 3/4" |
| 5 x 1.5 | 17.0 | 7/8" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
| 6 x 1.5 | 17.5 | 1" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
| 7 x 1.5 | 17.5 | 1" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
| 10 x 1.5 | 20.0 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
| 12 x 1.5 | 20.5 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
View Complete details