Product Details:
Number of Core | 2 Core |
Insulation Material | XLPE |
Diameter | 15 54 mm |
Voltage (V) | 1100 V |
Brand | Polycab |
Flame Retardant | Yes |
Packaging Type | Box |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
2 x 1.5 | 15.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S | CBF01S | |
2 x 2.5 | 16.0 | 7/8” | 2125 + 2116 | 3/4" | CBW01S | CBF01S | 3/4" |
2 x 4 | 17.0 | 7/8" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
2 x 6 | 18.0 | 1" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
2 x 10 | 20.0 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
2 x 16 | 22.0 | 1.1/8" | 2932 + 2923 | 1.1/4" | CBW03 | CBF03 | 1" |
2 x 25 | 22.5 | 1.1/8" | 2932 + 2923 | 1.1/4" | CBW03 | CBF03 | 1" |
2 x 35 | 25.0 | 1.1/8" | 2932 + 2925 | 1.1/4" | CBW04 | CBF04 | 1" |
Product Details:
Number of Core | 3 1/2 Core |
Insulation Material | XLPE |
Voltage (V) | 1100 V |
Diameter | 26 -72 mm |
Brand | Polycab |
Protection Type | Shielded |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
3.5 x 25/16sm | 26.0 | 1.1/4" | 2932 + 2925 | 1.1/4" | CBW04 | CBF04 | 1.1/4" |
3.5 x 35/16sm | 28.5 | 1.1/4" | 2932 + 2929 | 1.1/4" | CBW05 | CBF05 | 1.1/4" |
3.5 x 50/25sm | 32.0 | 1.1/2" | 3638 + 3633 | 1.1/2" | CBW06 | CBF06 | 1.1/2" |
3.5 x 70/35sm | 35.0 | 1.1/2" | 3638 + 3635 | 1. 1/2" | CBW07 | CBF07 | 1. 1/2" |
3.5 x 95/50sm | 40.0 | 1.3/4" | 4251 + 4240 | 2" | CBW08 | CBF08 | 2" |
3.5 x 120/70sm | 43.0 | 2" | 4251 + 4242 | 2" | CBW09 | CBF09 | 2" |
3.5 x 150/70sm | 46.0 | 2" | 5451 + 5446 | 2" | CBW09 | CBF09 | 2" |
3.5 x 185/95sm | 50.0 | 2.1/4" | 5463 + 5450 | 2.1/2" | CBW010 | CBF010 | 2" |
Product Details:
Number of Core | Multi Core |
Size | 1.5mm |
Voltage (V) | 1100 V |
Diameter Of Wire (mm) | 14 - 34 mm |
Brand | Polycab |
Packaging Type | Box |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
2 x 1.5 | 14.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S | CBF01S | 3/4" |
3 x 1.5 | 15.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S | CBF01S | 3/4" |
4 x 1.5 | 16.5 | 7/8" | 2125 + 2118 | 1" | CBW01S | CBF01S | 3/4" |
5 x 1.5 | 17.0 | 7/8" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
6 x 1.5 | 17.5 | 1" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
7 x 1.5 | 17.5 | 1" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
10 x 1.5 | 20.0 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
12 x 1.5 | 20.5 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
Product Details:
Voltage | 1100 V |
Size | 2.5 mm |
Diameter | 15 - 41 mm |
Insulated Material | XLPE |
Brand | Polycab |
Packaging Type | Box |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
2 x 2.5 | 15.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S | CBF01S | 3/4" |
3 x 2.5 | 15.5 | 7/8" | 2125 + 2116 | 1" | CBW01S | CBF01S | 3/4" |
4 x 2.5 | 17.0 | 7/8" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
5 x 2.5 | 19.0 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
6 x 2.5 | 20.0 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
7 x 2.5 | 20.0 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1" |
10 x 2.5 | 21.0 | 1.1/8" | 2125 + 2120 | 1" | CBW03 | CBF03 | 1" |
12 x 2.5 | 22.0 | 1.1/8" | 2932 + 2923 | 1.1/4" | CBW03 | CBF03 | 1" |
Product Details:
Number of Core | 4 Core |
Insulation Material | XLPE |
Diameter | 16.5 -72 mm |
Voltage (V) | 1100 V |
Brand | Polycab |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
4 x 1.5 | 16.5 | 7/8" | 2125 + 2115 | 1" | CBW01S | CBF01S | 3/4" |
4 x 2.5 | 17.0 | 7/8" | 2125 + 2118 | 1" | CBW01 | CBF01 | 3/4" |
4 x 4 | 19.5 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1” |
4 x 6 | 19.5 | 1" | 2125 + 2120 | 1" | CBW02 | CBF02 | 1” |
4 x 10 | 21.5 | 1.1/8" | 2932 + 2923 | 1.1/4" | CBW03 | CBF03 | 1” |
4 x 16 | 25.5 | 1.1/8" | 2932 + 2925 | 1.1/4" | CBW04 | CBF04 | 1” |
4 x 25 | 26.0 | 1.1/4" | 2932 + 2925 | 1.1/4" | CBW04 | CBF04 | 1” |
4 x 35 | 28.5 | 1.1/4" | 2932 + 2929 | 1.1/4" | CBW05 | CBF05 | 1.1/4" |
3.3/5
Rated by 7 Users