Vadodara, Gujarat
GST No. 24ACRPG8660K1Z3
Call 08048957835 64% Response Rate
Send Enquiry
Product Brochure
| Material | Brass |
| Surface Finish | Nickel Plated |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Range | 1/2" to 4" / M12 to M100 |
View Complete details
Product Brochure
| Material | Brass |
| Usage/Application | Industry |
| Country of Origin | Made in India |
| Finish | Nickel Plated |
| Range | 1/2" to 4" / M12 to M100 |
View Complete details
Product Brochure
| Size | 21 mm |
| Material | Nylon (Polyamide) |
| Color | White/Black/Grey |
| Brand | Comet |
| Finish | Color Coated |
| Application | Generally For Flexible Cables |
| Cable Range (mm) | Size | Panel Hole Dia. |
| 3.0 - 6.5 | PG 7 | 13.0 |
| 4.0 - 8.0 | PG 9 | 16.0 |
| 5.0 - 10.0 | PG 11 | 19.0 |
| 6.0 - 12.0 | PG 13.5 | 21.0 |
| 10.0 - 14.0 | PG 16 | 23.0 |
| 13.0 - 18.0 | PG 21 | 29.0 |
| 18.0 - 25.0 | PG 29 | 38.0 |
| 22.0 - 32.0 | PG 36 | 48.0 |
| 30.0 - 38.0 | PG 42 | 55.0 |
| 34.0 - 44.0 | PG 48 | 60.0 |
| Cable Range (mm) | Size | Panel Hole Dia. |
| 3.0 - 6.5 | M12 | 13 |
| 4.0 - 8.0 | M16 | 17.0 |
| 5.0 - 12.0 | M20 | 21.0 |
| 10.0 - 18.0 | M25 | 26.5 |
| 16.0 - 25.0 | M32 | 34.0 |
| 22.0 - 32.0 | M40 | 42.0 |
| 30.0 - 36.0 | M50 | 52.0 |
| 34.0 - 45.0 | M63 | 65.0 |
View Complete details
Product Brochure
| IP Rating | IP66 |
| Sealing Rubber Ring | Neoprene |
| Brand | Comet |
| Finish | Nickel Plated |
| Application | Industrial |
| Cable Dimension | Gland Dimension | |||||||
| CBFIIC Series | A (Under Armour Dia) mm | B (Over all Dia) mm | Armour Diameter | Entry Thread C | E (Across Flat) mm 21.5 | F (Across Corner) mm | ||
| C | D ( Length) mm | |||||||
| ET | mm | |||||||
| CBFIIC01SS | 8.0 | 13.0 | 0.8/1.4 | 3/4" | M20 | 25.0 | 21.5 | 24.5 |
| CBFIIC01SS | 11.0 | 16.5 | 0.8/1.4 | 3/4" | M20 | 25.0 | 25.0 | 29.0 |
| CBFIIC01 | 12.0 | 18.0 | 0.8/1.4 | 3/4" | M20 | 25.0 | 28.0 | 32.0 |
| CBFIIC01A | 12.0 | 18.0 | 0.8/1.4 | 1" | M25 | 25.0 | 28.0 | 32.0 |
| CBFIIC02 | 14.0 | 20.0 | 0.8/1.4 | 1" | M25 | 25.0 | 31.5 | 36.5 |
| CBFIIC02A | 14.0 | 20.0 | 0.8/1.4 | 3/4" | M20 | 25.0 | 31.5 | 36.5 |
| CBFIIC03 | 17.0 | 23.0 | 0.8/1.4 | 1" | M25 | 25.0 | 32.0 | 37.0 |
View Complete details
Product Brochure
| Brand | Comet |
| Packaging Type | Box |
| Material | PVC / LSF / FRLS |
| Application | For Protecting The Gland From Climatic Conditions. |
| Thickness | 2.5 mm |
View Complete details
Product Brochure
| Conductor Stranding | Aluminium |
| Nominal Voltage | 12 V |
| IP Rating | IP55 |
| Brand | Comet |
| Diameter | 13 - 90 mm |
| Cable Dimension | Gland Dimension | |||||
| CBW Series | A (Dia) mm | B (Dia) mm | Entry Thread | E (Across Flat) mm | F (Across Corner) mm | |
| C (inch) | D ( Length) mm | |||||
| CBWO1SS (UN) | 13.0 | 13.0 | 3/4” | 15.0 | 21.5 | 24.5 |
| CBWO1S (UN) | 14.5 | 14.5 | 3/4” | 15.0 | 25.0 | 29.0 |
| CBW01A (UN) | 18.0 | 18.0 | 1" | 15.0 | 28.0 | 32.0 |
| CBWO2 (UN) | 20.0 | 20.0 | 1" | 15.0 | 31.5 | 36.5 |
| CBW03SP (UN) | 23.0 | 23.0 | M28 | 15.0 | 32.0 | 37.0 |
| CBVV04A (UN) | 26.0 | 26.0 | 1.1/4” | 15.0 | 38.0 | 44.0 |
| CBVV05A (UN) | 30.0 | 30.0 | 1.1/2” | 15.0 | 41.0 | 47.0 |
| CBW06SP (UN) | 33.0 | 33.0 | M40 | 15.0 | 47.0 | 54.0 |
| CBW07SP (UN) | 36.0 | 36.0 | M42 | 15.0 | 52.0 | 58.0 |
| CBW08 (UN) | 41.0 | 41.0 | 2” | 15.0 | 56.0 | 64.0 |
| CBW09 (UN) | 44.0 | 44.0 | 2” | 15.0 | 59.0 | 87.0 |
| CBW010A (UN) | 52.0 | 52.0 | 2” | 20.0 | 66.5 | 77.0 |
| CBW011SP (UN) | 60.0 | 60.0 | M70 | 20.0 | 80.0 | 92.0 |
| CBW012 (UN) | 66.0 | 66.0 | 3" | 20.0 | 85.0 | 97.0 |
View Complete details
Product Brochure
| IP Rating | IP66 |
| Material | Stainless Steel |
| Brand | Comet |
| Sealing Ring | Neoprene Rubber |
| Application | Industrial |
| Cable Dimension | Gland Dimension | |||||||
| CBW Series | A (Under Armour Dia) mm | B (Over all Dia) mm | Armour Diameter | Entry Thread C | D ( Length) mm | E (Across Flat) mm 21.5 | F (Across Corner) mm | |
| ET | mm | |||||||
| CBFO01SS | 8.0 | 13.0 | 0.8/1.4 | 3/4” | M20 | 25.0 | 24.5 | |
| CBF01S | 11.0 | 16.5 | 0.8/1.4 | 3/4” | M20 | 25.0 | 25.0 | 29.0 |
| CBF01 | 12.0 | 18.0 | 0.8/1.4 | 3/4” | M20 | 25.0 | 28.0 | 32.0 |
| CBF01A | 12.0 | 18.0 | 0.8/1.4 | 1" | M25 | 25.0 | 28.0 | 32.0 |
| CBF02 | 14.0 | 20.0 | 0.8/1.4 | 1" | M25 | 25.0 | 31.5 | 36.5 |
| CBF02A | 14.0 | 20.0 | 0.8/1.4 | 3/4” | M20 | 25.0 | 31.5 | 36.5 |
| CBF03 | 17.0 | 23.0 | 0.8/1.4 | 1" | M25 | 25.0 | 32.0 | 37.0 |
View Complete details
Product Brochure
| Conductor | Aluminium |
| Usage/Application | Industrial |
| Brand | Comet |
| Sealing Ring | Neoprene Rubber |
| Protection Class | IP66 |
| CBW Series | A (Under Armour Dia) mm | B (Over all Dia) mm | Armour Diameter | Entry Thread | D ( Length) mm | E (Across Flat) mm 21.5 | F (Across Corner) mm | |
| C | ||||||||
| ET | mm | |||||||
| CBW01SS | 8 | 12.0 | 0.8/1.4 | 3/4" | M20 | 15.0 | 21.5 | 24.5 |
| CBW01S | 11.0 | 16.5 | 0.8/1.4 | 3/4" | M20 | 15.0 | 25.0 | 29.0 |
| CBW01 | 12.0 | 18.0 | 0.8/1.4 | 3/4" | M20 | 15.0 | 28.0 | 32.0 |
| CBW01A | 12.0 | 18.0 | 0.8/1.4 | 1" | M25 | 15.0 | 28.0 | 32.0 |
| CBW02 | 14.0 | 20.0 | 0.8/1.4 | 1" | M25 | 15.0 | 31.5 | 36.5 |
| CBW02A | 14.0 | 20.0 | 0.8/1.4 | 3/4" | M20 | 15.0 | 31.5 | 36.5 |
| CBW03 | 17.0 | 23.0 | 0.8/1.4 | 1" | M25 | 15.0 | 32.0 | 37.0 |
| CBW04 | 20.0 | 26.0 | 0.8/1.4 | 1" | M25 | 15.0 | 38.0 | 44.0 |
View Complete details
Product Brochure
| Material | Stainlesls Steel |
| Usage/Application | Industrial |
| IP Rating | IP60 |
| Packaging Type | Box |
| Finishing | Polished |
| Application | Industrial |
| Cable Dimension | Gland Dimension | |||||
| SIBG Series | A (Under Armour Dia) mm | B (Over all Dia) mm | Entry Thread | E (Across Flat) mm | F (Across Corner) mm | |
| C (inch) | D ( Length) mm | |||||
| 1616 | 9.0 | 15.0 | 5/8" | 8.50 | 25.0 | 29.0 |
| 1619 | 10.0 | 15.0 | 3/4" | 8.50 | 25.0 | 29.0 |
| 2119 | 14.0 | 20.0 | 3/4" | 9.50 | 30.50 | 35.0 |
| 2125 | 14.0 | 20.0 | 1” | 9.50 | 30.50 | 35.0 |
| 2925 | 20.0 | 26.0 | 1” | 10.0 | 40.0 | 46.0 |
| 2932 | 24.0 | 29.0 | 1.1/4” | 10.0 | 40.0 | 48.0 |
| 2938 | 24.0 | 29.0 | 1.1/2” | 10.0 | 40.0 | 46.0 |
| 3838 | 31.0 | 37.0 | 1.1/2” | 11.0 | 49.0 | 56.0 |
| 4251 | 36.0 | 42.0 | 7 | 11.0 | 60.0 | 68.0 |
View Complete details
Product Brochure
| Finish | Polished |
| Color | Silver |
| Packaging Type | Box |
| Application | Industrial |
| Range | 1/2" to 4" / M12 to M100 |
View Complete details
Product Brochure
| Finish | Polished |
| Color | Silver |
| Packaging Type | Box |
| Range | 1/2" to 4" / M12 to M100 |
| Application | To Close Any Unused Entries |
View Complete details