Product Details:
Brand | Comet |
Part Number | CCUS15 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS32 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Material | Copper |
Usage/Application | Industrial |
Size | 2.5 - 1000 mm |
Finish | Electro Tinned |
Application | Industrial |
Packaging Type | Box |
Size mm2 | E | A | B | C1 | C2 | D1 | D3 | F | J | Comet CatNo. |
2.5-5 | M5 | 7 | 9 | 5 | 5 | 2.0 | 3.7 | 1.0 | 20 | CCUS-05 |
4.0-6 | M6 | 7 | 11 | 6 | 6 | 3.1 | 4.8 | 1.0 | 22 | CCUS-06 |
6.0-6 | M6 | 9 | 11 | 6 | 6 | 3.8 | 5.5 | 1.0 | 24 | CCUS-07 |
10-6 | M6 | 11 | 6 | 6 | 4.4 | 6.2 | 1.3 | 24 | CCUS-08 | |
16-6 | M6 | 12 | 11 | 6 | 8 | 5.3 | 7.1 | 1.6 | 30 | CCUS-09 |
25-6 | M6 | 12 | 13 | 8 | 12 | 7.0 | 9.0 | 2.0 | 37 | CCUS-10 |
35-6 | M6 | 12 | 15 | 8 | 12 | 8.0 | 10.0 | 2.0 | 37 | CCUS-11 |
Product Details:
Usage/Application | Industrial |
Brand | Comet |
Size | 1.5 - 1000 mm |
Material | Copper |
Packaging Type | Box |
Finish | Electro Tinned |
Size mm2 | E | A | B | C1 | C2 | D1 | D3 | F | J | Comet CatNo. |
1.5-5 | M5 | 5 | 8.0 | 4 | 5 | 1.8 | 3.7 | 1.0 | 16 | CCUS-538 |
1.5-6 | M6 | 5 | 10.0 | 5 | 6 | 1.8 | 3.7 | 0.8 | 18 | CCUS-539 |
2.5.4 | M4 | 7 | 8.0 | 4 | 5 | 2.4 | 4.0 | 1.0 | 18 | CCUS-388 |
2.5-5 | M5 | 7 | 10.0 | 5 | 6 | 2.4 | 4.0 | 0.8 | 20 | CCUS-540 |
2.5-6 | M6 | 7 | 10.0 | 5 | 6 | 2.4 | 4.0 | 0.8 | 20 | CCUS-541 |
4.0-5 | M5 | 7 | 10.0 | 5 | 6 | 3.1 | 4.8 | 1.0 | 20 | CCUS-389 |
4.0-6 | M6 | 7 | 10.0 | 5 | 6 | 3.1 | 4.8 | 1.0 | 20 | CCUS-543 |
Product Details:
Usage/Application | Industrial |
Brand | Comet |
Application | Industrial |
Packaging Type | Box |
Material | Copper |
Finish | Electro Tinned |
Size mm2 | E | A | B | C1 | C2 | D1 | D3 | F | J | Comet CatNo. |
25-8 | M8 | 16 | 13 | 8 | 12 | 7.0 | 9.0 | 2.0 | 41 | CCUS-282 |
35-8 | M8 | 20 | 15 | 9 | 14 | 8.0 | 10.6 | 2.6 | 48 | CCUS-283 |
50-8 | M8 | 26 | 17 | 10 | 16 | 9.2 | 12.2 | 3.0 | 59 | CCUS-284 |
70-10 | M10 | 28 | 20 | 12 | 19 | 11.5 | 15.0 | 3.5 | 66 | CCUS-285 |
95-12 | M12 | 32 | 24 | 12 | 20 | 12.8 | 17.0 | 4.2 | 74 | CCUS-286 |
120-12 | M12 | 35 | 28 | 14 | 23 | 14.8 | 19.6 | 4.8 | 82 | CCUS-287 |
150-12 | M12 | 38 | 30 | 14 | 24 | 16.0 | 21.2 | 5.2 | 86 | CCUS-288 |
Product Details:
Brand | Comet |
Usage/Application | Industrial |
Material | Copper |
Size | 2.5 - 1000 mm |
Finish | Electro Tinned |
Packaging Type | Box |
Size mm2 | E | A | B | C1 | C2 | D1 | D3 | F | J | Comet CatNo. |
2.5-5 | M5 | 11. | 9 | 5 | 5 | 2.0 | 3.7 | 1.0 | 23.5 | CCEB-05 |
4.0-6 | M6 | 11. | 11 | 6 | 6 | 3.1 | 4.8 | 1.0 | 25.5 | CCEB-06 |
6.0-6 | M6 | 14. | 11 | 6 | 6 | 3.8 | 5.5 | 1.0 | 28.5 | CCEB-07 |
10-6 | M6 | 14. | 11 | 6 | 6 | 4.4 | 6.2 | 1.3 | 28.5 | CCEB-08 |
16-6 | M6 | 18.0 | 11 | 6 | 8 | 5.3 | 7.1 | 1.6 | 36.0 | CCEB-09 |
25-6 | M6 | 18.0 | 13 | 8 | 12 | 7.0 | 9.0 | 2.0 | 43.0 | CCEB-10 |
35-8 | M6 | 18.0 | 15 | 8 | 12 | 8.0 | 10.0 | 2.0 | 43.0 | CCEB-11 |
Product Details:
Size | 0.5 - 16 mm |
Usage/Application | Industrial |
Brand | Comet |
Finish | Electro Tinned |
Material | Copper |
Non Insulated | Insulated | |||||
Size mm2 | D1 | D3 | J | Comet CatNo. | J-1 | Comet CatNo. |
0.5 | 1.0-1.1 | 1.4-1.5 | 6 | CEH-508 | 12 | CEHI-508 |
0.8 | 1.4-1.5 | 1.8-1.9 | 6 | CEH-509 | 12 | CEHI-509 |
1.0 | 1.6-1.7 | 2.0.2.1 | 6 | CEH-510 | 12 | CEHI-510 |
1.0 | 1.6-1.7 | 2.0-2.1 | 10 | CEH-511 | 16 | CEHI-511 |
1.5 | 1.8-1.9 | 2.2-2.3 | 8 | CEH-512 | 14 | CEHI-512 |
1.5 | 1.8-1.9 | 2.2-2.3 | 10 | CEH-513 | 16 | CEHI-513 |
2.5 | 2.3-2.4 | 2.7-2.8 | 8 | CEH-514 | 14 | CEHI-514 |
2.5 | 2.3-2.4 | 2.7-2.8 | 12 | CEH-515 | 18 | CEHI-515 |
4.0 | 2.8-2.9 | 3.2-3.3 | 10 | CEH-516 | 16 | CEHI-516 |
4.0 | 2.8-2.9 | 3.2-3.3 | 12 | CEH-517 | 18 | CEHI-517 |
Product Details:
Finish | Electro Tinned |
Size | 1.5 - 1000 mm |
Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Brand | Comet |
Size mm2 | D1 | D3 | J | Comet CatNo. |
1.5 | 1.6 | 3.2 | 15 | CEH-453 |
2.5 | 2.4 | 4.0 | 15 | CEH-454 |
4.0 | 3.1 | 4.8 | 15 | CCB-3 |
4.6 | 3.5 | 5.5 | 15 | CEH-455 |
8.0 | 3.8 | 5.5 | 15 | CCB-4 |
10 | 4.5 | 8.2 | 20 | CEH460 |
18 | 5.4 | 7.1 | 20 | CCB-6 |
25 | 6.8 | 8.8 | 32 | CCB-24 |
35 | 8.2 | 10.6 | 36 | CCB-25 |
50 | 9.5 | 12.4 | 40 | CCB-26 |
70 | 112.0 | 14.7 | 40 | CCB-51 |
95 | 13.5 | 17.4 | 45 | CCB-52 |
120 | 15.0 | 19.4 | 45 | CCB-53 |
150 | 18.5 | 21.2 | 55 | CCB-54 |
185 | 18.5 | 23.5 | 65 | CCB-55 |
Product Details:
Material | Copper |
Usage/Application | Industrial |
Brand | Comet |
Finish | Electro Tinned |
Size | 2.5 - 400 mm |
Application | Industrial |
Size mm2 | D1 | D3 | B | B-1 | A | K | C1+C2 | J | Comet CatNo. |
3. | 3. | 5. | 5. | 4.0 | 6 | 4 | 10 | 20 | CWPC-1 |
3. | 3. | 5. | 4. | 3. | 6 | 4 | 10 | 20 | CWPC-7 |
4 | 3. | 5. | 5. | 4.0 | 6 | 4 | 10 | 20 | CWPC-15 |
4 | 3. | 5. | 4. | 3. | 6 | 4 | 10 | 20 | CWPC-16 |
6 | 3. | 5. | 5. | 4.0 | 6 | 4 | 10 | 20 | CWPC-17 |
6 | 3. | 5. | 4. | 3. | 6 | 4 | 10 | 20 | CWPC-18 |
10 | 4. | 6. | 5. | 4.0 | 9 | 4 | 10 | 23 | CWPC-19 |
10 | 4. | 6. | 4. | 3. | 9 | 4 | 10 | 23 | CWPC-20 |
Product Details:
Brand | Comet |
Material | Copper |
Finish | Electro Tinned |
Size | 50 - 630 mm |
Application | Industrial |
Packaging Type | Box |
Size mm2 | A | B | C1+C2 | D1 | D3 | F | J | Comet CatNo. |
50 | 16 | 17.8 | 42 | 9.5 | 12.4 | 2.9 | 64 | CCUS-466 |
70 | 18 | 21.0 | 50 | 11.2 | 14.7 | 3.5 | 75 | CCUS-467 |
95 | 20 | 25.0 | 52 | 13.5 | 17.4 | 3.9 | 81 | CCUS-468 |
120 | 22 | 28.0 | 56 | 15.0 | 19.4 | 4.4 | 88 | CCUS-469 |
150 | 26 | 30.0 | 64 | 16.5 | 21.2 | 4.7 | 101 | CCUS-470 |
185 | 32 | 34.0 | 68 | 18.5 | 23.5 | 5.0 | 112 | CCUS-471 |
240 | 38 | 30.0 | 80 | 21.0 | 26.5 | 5.5 | 132 | CCUS-472 |
300 | 42 | 43.0 | 88 | 23.5 | 30.0 | 6.5 | 145 | CCUS-473 |
Product Details:
Material | Copper |
Usage/Application | Industrial |
Current Rating | 15 - 1000 Amps |
Packaging Type | Box |
Finish | Electro Tinned |
Amps | E | A | B | Cl | C2 | D1 | D3 | F | J | Comet CatNo. |
15 | 3.2 | 7 | 7 | 6 | 4 | 3.9 | 4.8 | 0.9 | 19 | CSL-201 |
30 | 5.1 | 9 | 9 | 6 | 5 | 5.2 | 6.3 | 1.1 | 23 | CSL-202 |
60 | 6.4 | 14 | 14 | 9 | 9 | 8.1 | 9.5 | 1.4 | 36 | CSL-202 |
100 | 9.5 | 19 | 19 | 11 | 11 | 10.9 | 12.7 | 1.8 | 49 | CSL-204 |
150 | 9.5 | 23 | 24 | 13 | 13 | 13.9 | 15.9 | 2.0 | 57 | CSL-205 |
200 | 12.7 | 27 | 28 | 14 | 14 | 16.6 | 19.0 | 2.4 | 86 | CSL-206 |
300 | 12.7 | 28 | 33 | 20 | 19 | 19.0 | 22.2 | 3.2 | 80 | CSL-207 |
Product Details:
Brand | Comet |
Part Number | CCUS11 |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | Comet |
Part Number | CCUS-12 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS13 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | Comet |
Part Number | CCUS14 |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | Comet |
Part Number | CCUS17 |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | Comet |
Part Number | CCUS20 |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | Comet |
Part Number | CCUS21 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS22 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS25 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | Comet |
Part Number | CCUS26 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS28 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS29 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS34 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS291 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | Comet |
Part Number | CCUS354 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS390 |
Thimble Type | Ring |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | Comet |
Part Number | CCUS545 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CCUS549 |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | Comet |
Part Number | CCUS05 |
Thimble Type | Ring |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | Comet |
Part Number | CCU544 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Packaging Type | Box |
Product Details:
Brand | Comet |
Part Number | CCUS08 |
Contact Material | Copper |
Packaging Type | Box |
Usage/Application | Industrial |