Product Details:
Brand | Comet |
Part Number | CRS7317 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7040 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Additional Information:
Product Details:
Brand | Comet |
Part Number | CRS7028 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7029 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7030 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7034 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7042 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7044 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7134 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7142 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS7144 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Brand | Comet |
Part Number | CRS 7145 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Copper |
Thickness (mm) | 5 mm |
Application | Industrial |
Finish | Electro Tinned |
Country of Origin | Made in India |
Size mm2 | E | D1 | D | B | H | J | F | D3 | I-3 | Comet CatNo. |
1.5 | M2 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CRSI-7052 |
1.5 | M2.5 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CRSI-7053 |
1.5 | M3 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CRSI-7054 |
1.5 | M3.5 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CRSI-7055 |
1.5 | M4 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CRSI-7056 |
1.5 | M3 | 1.6 | 6.8 | 5 | 3.6 | 13 | 0.8 | 3.2 | 17 | CRSI-7060 |
1.5 | M3.5 | 1.6 | 6.8 | 5 | 3.6 | 13 | 0.8 | 3.2 | 17 | CRSI-7061 |
1.5 | M4 | 1.6 | 6.8 | 5 | 3.6 | 13 | 0.8 | 3.2 | 17 | CRSI-7062 |
1.5 | M3 | 1.6 | 8 | 5 | 5 | 16 | 0.8 | 3.2 | 14.6 | CRSI-7057 |
1.5 | M4 | 1.6 | 8 | 5 | 5 | 16 | 0.8 | 3.2 | 14.6 | CRSI-7058 |
1.5 | M5 | 1.6 | 8 | 5 | 5 | 16 | 0.8 | 3.2 | 14.6 | CRSI-7059 |
Additional Information:
Product Details:
Material | Copper |
Thickness | 4 mm |
Finish | Electro Tinned |
Application | Industrial |
Country of Origin | Made in India |
Size mm2 | E | D1 | D | B | H | J | F | D-1 | I-3 | Comet CatNo. |
1.5 | M2 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CPSD-7435 |
1.5 | M2.5 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CPSD-7436 |
1.5 | M3 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CPSD-7437 |
1.5 | M3.5 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CPSD-7438 |
1.5 | M4 | 1.6 | 6 | 5 | 4 | 14 | 0.8 | 3.2 | 16 | CPSD-7439 |
1.5 | M3 | 1.6 | 6.8 | 5 | 3.6 | 13 | 0.8 | 3.2 | 14.6 | CPSD-7440 |
1.5 | M3.5 | 1.6 | 6.8 | 5 | 3.6 | 13 | 0.8 | 3.2 | 14.6 | CPSD-7441 |
1.5 | M4 | 1.6 | 6.8 | 5 | 3.6 | 13 | 0.8 | 3.2 | 14.6 | CPSD-7442 |
1.5 | M3 | 1.6 | 8 | 5 | 5 | 16 | 0.8 | 3.2 | 17 | CPSD-7443 |
1.5 | M4 | 1.6 | 8 | 5 | 5 | 16 | 0.8 | 3.2 | 17 | CPSD-7444 |
1.5 | M5 | 1.6 | 8 | 5 | 5 | 16 | 0.8 | 3.2 | 17 | CPSD-7445 |
Product Details:
Brand | Comet |
Part Number | CRS 7318 |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Product Details:
Material | Copper |
Thickness (mm) | 5 mm |
Finish | Electro Tinned |
Application | Industrial |
Country of Origin | Made in India |
Size mm2 | E | D1 | D | B | H | I-1 | J | F | Comet CatNo. |
1.5 | M2 | 1.6 | 6 | 5 | 4 | 11 | 14 | 0.8 | CRS-7103 |
1.5 | M2.5 | 1.6 | 6 | 5 | 4 | 11 | 14 | 0.8 | CRS-7000 |
1.5 | M3 | 1.6 | 6 | 5 | 4 | 11 | 14 | 0.8 | CRS-7001 |
1.5 | M3.5 | 1.6 | 6 | 5 | 4 | 11 | 14 | 0.8 | CRS-7002 |
1.5 | M4 | 1.6 | 6 | 5 | 4 | 11 | 14 | 0.8 | CRS-7003 |
1.5 | M3 | 1.6 | 6.8 | 5 | 3.6 | 9.6 | 13 | 0.8 | CRS-7153 |
1.5 | M3.5 | 1.6 | 6.8 | 5 | 3.6 | 9.6 | 13 | 0.8 | CRS-7048 |
1.5 | M4 | 1.6 | 6.8 | 5 | 3.6 | 9.6 | 13 | 0.8 | CRS-7049 |
1.5 | M3 | 1.6 | 8 | 5 | 5 | 12 | 16 | 0.8 | CRS-7104 |
1.5 | M4 | 1.6 | 8 | 5 | 5 | 12 | 16 | 0.8 | CRS-7004 |
1.5 | M5 | 1.6 | 8 | 5 | 5 | 12 | 16 | 0.8 | CRS-7005 |
1.5 | M4 | 1.6 | 7 | 5 | 5 | 11 | 14.5 | 0.8 | CRS-7154 |