Vadodara, Gujarat
GST No. 24ACRPG8660K1Z3
Call 08048957835 60% Response Rate
Send Enquiry
Product Brochure
| Brand | Comet |
| Usage/Application | Industrial |
| Material | Copper |
| Finish | Electro Tinned |
| Packaging Type | Packet |
| Thimble Type | Ring |
| Size mm2 | E | D1 | D3 | D | F | B | I-1 | J | Comet CatNo. |
| A1.5 | 4.2 | 1.6 | 3.2 | 7 | 0.8 | 5 | 11.5 | 15 | COC-371 |
| A2.5 | 5.2 | 2.3 | 3.9 | 9 | 0.8 | 6 | 13.5 | 18 | COC-372 |
| A4 | 5.2 | 2.8 | 4.8 | 9 | 1 | 6 | 15.5 | 20 | COC-373 |
| A6 | 6.5 | 3.6 | 5.6 | 12 | 1 | 7 | 18 | 24 | COC-374 |
| A10 | 6.5 | 4.4 | 6.4 | 12 | 1 | 9 | 21 | 27 | COC-375 |
| A16 | 8.2 | 5.4 | 7.8 | 15 | 1.2 | 11 | 24.5 | 32 | COC-376 |
| A25 | 8.2 | 7 | 10.2 | 15 | 1.6 | 14 | 28.5 | 36 | COC-377 |
| A35 | 8.2 | 8 | 11.2 | 18 | 1.6 | 15 | 32 | 41 | COC-378 |
| A50 | 10.2 | 9.5 | 13.1 | 24 | 1.8 | 18 | 38 | 50 | COC-379 |
| A70 | 10.2 | 11.8 | 15.8 | 28 | 2 | 23 | 44 | 58 | COC-380 |
| A95 | 12.7 | 13.5 | 18.7 | 32 | 2.6 | 25 | 50 | 66 | COC-381 |
| A120 | 12.7 | 15.5 | 21.1 | 34 | 2.8 | 29 | 56 | 73 | COC-382 |
View Complete details
Product Brochure
| Material | Copper |
| Brand | Comet |
| Packaging Type | Packet |
| Corrosion Resistance | Yes |
| Finish | Electro Tinned |
| Application | Industrial |
| Non Insulated | Insulated | Pre Insulated | ||||||||||
| Size mm2 | D1 | D3 | D | B | J | F | Type | Comet CatNo. | J-1 | Comet CatNo. | D3-1 | Comet CatNo. |
| 0.75 | 1.4 | 2.7 | 1.5 | 5 | 17 | 0.8 | l | CCP-59 | 9.5 | CCPI-60 | - | - |
| 1 | 1.5 | 2.7 | 1.5 | 5 | 17 | 0.8 | l | CCP-44 | 9.5 | CCPI-45 | - | - |
| 1.5 | 1.6 | 3.2 | 1.9 | 5 | 17 | 0.8 | l | CCP-9 | 10 | CCPI-17 | 3.6 | CCPD-26 |
| 1.5 | 1.6 | 3.2 | 3.1 | 5 | 17 | 0.8 | ll | CCP-35 | 10 | CCPI-40 | 3.6 | CCPD-40 |
| 2.5 | 2.3 | 3.9 | 1.9 | 5 | 17 | 0.8 | l | CCP-1 | 10 | CCPI-18 | 4.4 | CCPD-27 |
| 2.5 | 2.3 | 3.9 | 3.1 | 5 | 17 | 0.8 | ll | CCP-2 | 10 | CCPI-19 | 4.4 | CCPD-28 |
| 4 | 2.9 | 4.9 | 2.7 | 6 | 20 | 1 | l | CCP-35 | 14 | CCPI-20 | 6.4 | CCPD-29 |
| 6 | 3.6 | 5.6 | 2.7 | 6 | 20 | 1 | l | CCP-59 | 14 | CCPI-22 | 6.4 | CCPD-31 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Comet |
| Surface Finishing | Polished |
| Material | Copper |
| Finish | Electro Tinned |
| Packaging Type | Packet |
| Non Insulated | Insulated | Pre Insulated | ||||||||||||
| Size mm2 | E | D3 | D | B | H | I-1 | F | Comet CatNo. | D1 | I-1 | Comet CatNo. | D-1 | I-1 | Comet CatNo. |
| 0.75 | M3.5 | 1.4 | 6.5 | 4 | 4.3 | 10.1 | 0.8 | CRS-8771 | 2.7 | 15.1 | CRSI-8737 | - | - | - |
| 1 | M3.5 | 1.5 | 6.5 | 4 | 4.3 | 10 | 0.8 | CRS-8772 | 2.7 | 15.1 | CRSI-8738 | - | - | - |
| 1.5 | M3.5 | 1.6 | 6.8 | 5 | 4.8 | 11.1 | 0.8 | CRS-7249 | 3.2 | 16.1 | CRSI-7926 | 3.6 | 16.1 | CPSD-7935 |
| 2.5 | M3.5 | 2.3 | 6.5 | 5 | 4.3 | 11.8 | 0.8 | CRS-7251 | 3.9 | 21 | CRSI-7928 | 4.4 | 16.8 | CPSD-7937 |
| 2.5 | M5.0 | 2.6 | 10.6 | 6.2 | 6.2 | 12.4 | 1 | CRS-7280 | 4.6 | 20 | CRSI-7929 | 4.4 | 16.2 | CPSD-7938 |
| 4-6 | M3 | 3.5 | 6 | 6 | 5.5 | 11.5 | 1 | CRS-7252 | 5.5 | 27.5 | CRSI-7930 | 6.4 | 20.5 | CPSD-7939 |
| 4-6 | M3.5 | 3.5 | 6 | 6 | 5 | 11 | 1 | CRS-7253 | 5.5 | 27 | CRSI-7931 | 6.4 | 20 | CPSD-7940 |
View Complete details
Product Brochure
| Thimble Type | Ring |
| Brand | Comet |
| Usage/Application | Industrial |
| Material | Copper |
| Finish | Electro Tinned |
| Application | Industrial |
| Non Insulated | Insulated | Pre Insulated | |||||||||||||
| Size mm2 | E | D | D | B | H | I-1 | J | F | Comet CatNo. | D3 | I-3 | Comet CatNo. | D-1 | I-3 | Comet CatNo. |
| 1.5 | M3 | 1.6 | 6.0 | 5 | 4.0 | 11 | 14 | 0.8 | CRS-7235 | 3.2 | 16.0 | CRSI-7873 | 3.6 | 16.0 | CPSD-7899 |
| 1.5 | M3.5 | 1.6 | 6.0 | 5 | 4.0 | 11 | 14 | 0.8 | CRS-7240 | 3.2 | 16.0 | CRSI-7874 | 3.6 | 16.0 | CPSD-7900 |
| 1.5 | M3 | 1.6 | 6.8 | 5 | 4.6 | 9.6 | 13 | 0.8 | CRS-7241 | 3.2 | 14.6 | CRSI-7875 | 3.6 | 14.6 | CPSD-7901 |
| 1.5 | M3.5 | 1.6 | 6.8 | 5 | 4.6 | 9.6 | 13 | 0.8 | CRS-7244 | 3.2 | 14.6 | CRSI-7876 | 3.6 | 14.6 | CPSD-7902 |
View Complete details