Vadodara, Gujarat
GST No. 24ACRPG8660K1Z3
Call 08048957835 68% Response Rate
Send Enquiry
Product Brochure
| No. of Cores | 2 Core |
| Wire size | 1 sqmm |
| Conductor | Copper |
| Insulation Material | FR |
| Brand | Polycab |
| Roll Length | 90m |
| Voltage | Medium Voltage cables: from 1 kV to 36 kV. |
| Rated current | 5 STAR |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 90 Meter
Product Brochure
| Type | Copper Flexible Cable |
| Conductor Type | Copper |
| Features | High-Quality Copper |
| Insulation Type | Durable Insulation: The insulation material used in this cable offers excellent resistance to heat |
| Packaging | BOX |
| Model Name/Number | 1.5 SQ MM CU FLEXIBLE |
| Current Carrying Capacity | High |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Type | Flexible Core Cable |
| Conductor Type | Flexible Copper Wire TYPE |
| Features | Flexible design for easy installation and bending. |
| Packaging | IN - BOX, Roll , Packaging |
| Temperature Range | -15 DegreeC to 60 DegreeC |
| Model Name/Number | APAR Wire Cable 4C X 2.5 SQ MM CU FLEXIBLE |
| Purity | 99.97% |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Number of Cores | 3.5 Core |
| Conductor Size | 25 sq mm |
| Insulation Material | PVC |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Conductor | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3 Core |
| Number of Core | 3 |
| Conductor Size | 1.5 sq mm |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 4 Core |
| Conductor Size | 2.5 |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
| Current Rating | Approximately 20 Amperes. |
| Max. Dc Resistance At 20 Degree C | at 20 degrees Celsius |
| Conductor | Copper |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3.5 Core |
| Number of Core | 36 |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3.5 Core |
| Number of Core | 96 |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Max. Dc Resistance At 20 Degree C | Approximately 0.206 ohms per kilometer at 20 degrees Celsius |
| Conductor | Aluminium |
| Max. Resistance At 90 Degree C | 0.305 ohms per kilometer at 90 degrees Celsius. |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3.5 Core |
| Number of Core | 3 |
| Application | Underground Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Current Rating | 5 Star |
| Max. Dc Resistance At 20 Degree C | 50AMP |
| Conductor | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3.5 Core |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Max. Dc Resistance At 20 Degree C | Approximately 0.206 ohms per kilometer at 20 degrees Celsius |
| Conductor | Aluminium |
| Max. Resistance At 90 Degree C | 0.305 ohms per kilometer at 90 degrees Celsius. |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Core | 4 |
| Insulation Material | XLPE |
| Number of Cores | 3.5 Core |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
| Number of Cores | 3.5 Core |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Drum |
| Max. Dc Resistance At 20 Degree C | 0.206 ohms per kilometer at 20 degrees Celsius |
| Conductor | Aluminium |
| Max. Resistance At 90 Degree C | 0.305 ohms per kilometer at 90 degrees Celsius. |
Additional Information:
View Complete details