Vadodara, Gujarat
GST No. 24ACRPG8660K1Z3
Call 08048957835 60% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Meter
| Number of Core | 4 |
| Number of Cores | 4 Core |
| Conductor Size | 6 sq mm |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1000 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Additional Information:
View Complete details
Product Brochure
| Brand | Polycab |
| Is It Armoured | Non Armoured |
| Voltage | 1100 V |
| Diameter | 9.5 55 mm |
| Type | Single Core |
| Application | Industrial |
| No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
| Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
| 1x4 | 9.5 | 5/8" | 1619 + 1611 | 3/4" | CBW01SS (UN) | CBF01SS(UN) | 3/4" |
| 1x6 | 10.0 | 5/8" | 1619 + 1611 | 3/4" | CBW01SS UN) | CBF01SS(UN) | 3/4" |
| 1x10 | 11.0 | 5/8" | 1619+ 1611 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
| 1x16 | 12.5 | 3/4" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
| 1x25 | 13.0 | 3/4" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
| 1x35 | 14.5 | 3/4" | 1619+1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
| 1x50 | 14.5 | 3/4" | 1619+1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 1” |
| 1x70 | 15.5 | 1" | 2125+2116 | 1" | CBW01A(UN) | CBF01A(UN) | 1” |
View Complete details