Product Details:
Voltage | 1100 V |
Diameter | 9.5 55 mm |
Type | Single Core |
Application | Industrial |
Brand | Polycab |
Is It Armoured | Non Armoured |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
1x4 | 9.5 | 5/8" | 1619 + 1611 | 3/4" | CBW01SS (UN) | CBF01SS(UN) | 3/4" |
1x6 | 10.0 | 5/8" | 1619 + 1611 | 3/4" | CBW01SS UN) | CBF01SS(UN) | 3/4" |
1x10 | 11.0 | 5/8" | 1619+ 1611 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
1x16 | 12.5 | 3/4" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
1x25 | 13.0 | 3/4" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
1x35 | 14.5 | 3/4" | 1619+1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
1x50 | 14.5 | 3/4" | 1619+1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 1” |
1x70 | 15.5 | 1" | 2125+2116 | 1" | CBW01A(UN) | CBF01A(UN) | 1” |
Product Details:
Number of Core | 2 Core |
Conductor | Aluminium |
Voltage (V) | 1100 V |
Application | Industrial |
Brand | Polycab |
Protection Type | Shielded |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
2 x \4 | 13.5 | 3/4" | 1619 + 1613 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
2 x 6 | 14.0 | 3/4" | 1619 + 1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
2 x 10 | 17.0 | 1" | 2125 + 2118 | 1" | CBW01A(UN) | CBF01A(UN) | 1” |
2 x 16 | 18.0 | 1" | 2125 + 2120 | 1" | CBW01A(UN) | CBF01A(UN) | 1” |
2 x 25 | 20.0 | 1" | 2125 + 2120 | 1" | CBW02(UN) | CBF02(UN) | 1” |
2 x 35 | 21.0 | 1. 1/8" | 2932 + 2921 | 1.1/4" | CBW03SP(UN) | CBF03SP(UN) | M28 |
2 x 50 | 24.0 | 1. 1/4" | 2932 + 2925 | 1.1/4" | CBW04A(UN) | CBF04A(UN) | 1. 1/4" |
i 2 x 70 | 27.0 | 1.1/4" | 2938 + 2928 | 1.1/2" | CBW05A(UN) | CBF05A(UN) | 1.1/2" |
Product Details:
Brand | Polycab |
Conductor Stranding | Aluminium |
Is It Armoured | Non Armoured |
Voltage | 1100 V |
No of Core | Three & Half Core |
Diameter | 23.5 - 82 mm |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
3.5 x25/16sm | 23.5 | 1.1/4" | 2932+ 2925 | 1.1/4" | CBW04A(UN) | CBF04A(UN) | 1.1/4" |
3.5 x35/16sm | 25.0 | 1.1/4" | 2932+ 2925 | 1.1/4" | CBW04A(UN) | CBF04A(UN) | 1.1/4" |
3.5 x50/25sm | 28.0 | 1. 1/2" | 2938+2929 | 1.1/2" | CBW05A(UN) | CBF05A(UN) | 1.1/2" |
3.5 x70/35sm | 32.0 | 1.1/2" | 3638+ 3633 | 1.1/2'' | CBW06SP(UN) | CBF06SP(UN) | M40 |
3.5 x95/50sm | 37.0 | 1. 3/4" | 4251+4238 | 2" | CBW08(UN) | CBF08(UN) | 2” |
3.5 x120/70sm | 39.0 | 1.3/4" | 4251+4240 | 2" | CBW08(UN) | CBF08(UN) | 2” |
3.5 x150/70sm | 43.0 | 2" | 5451+ 5444 | 2" | CBW09(UN) | CBF09(UN) | 2” |
3.5 x185/95sm | 48 | 2.1/2" | 5463+ 5448 | 2.1/2" | CBW10A(UN) | CBF10A(UN) | 2.1/2" |
Product Details:
Usage/Application | Industrial |
Size | 1.5 mm |
Voltage (V) | 1100 V |
Diameter (Mm) | 11 34 mm |
Brand | Polycab |
Packaging Type | Box |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
2 x 1.5 | 11.0 | 5/8" | 1619+ 1611 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
3 x 1.5 | 12.0 | 5/8" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
4 x 1.5 | 13.0 | 3/4" | 1619 + 1613 | 3/4' | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
5 x 1.5 | 14.0 | 3/4" | 1619 + 1615 | 3/4' | CBW01S(UN) | CBF01S(UN) | 3/4" |
6 x 1.5 | 15.0 | 3/4” | 2125 + 2116 | 1” | CBW01A(UN) | CBF01A(UN) | 1” |
7 x 1.5 | 16.0 | 1” | 2125 + 2116 | 1” | CBW01A(UN) | CBF01A(UN) | 1” |
10 x 1.5 | 17.0 | 1” | 2125 + 2118 | 1” | CBW01A(UN) | GBF01A(UN) | 1” |
12 x 1.5 | 17.5 | 1” | 2125 + 2118 | 1” | CBW01A(UN) | CBF01A(UN) | 1” |
Product Details:
Number of Core | 3 Core |
Insulation Material | XLPE |
Conductor | Aluminium |
Voltage (V) | 1100 V |
Brand | Polycab |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
3 x 4 | 15.0 | 3/4" | 2125 + 2116 | 1" | CBW01A(UN) | CBF01A(UN) | 1" |
3 x 6 | 17.0 | 1" | 2125 + 2118 | 1" | CBW01A(UN) | CBF01A(UN) | 1" |
3 x 10 | 18.0 | 1" | 2125 + 2118 | 1" | CBW01A(UN) | CBF01A(UN) | 1" |
3 x 16 | 18.5 | 1" | 2125 + 2120 | 1" | CBW02(UN) | CBF02(UN) | 1" |
3 x 25 | 22.0 | 1. 1/8" | 2932 + 2923 | 1. 1/4" | CBW03SP(UN) | CBF03SP(UN) | M28 |
3 x 35 | 23.0 | 1. 1/8" | 2932 + 2923 | 1. 1/4" | CBW04A(UN) | CBF04A(UN) | 1. 1/4" |
3 x 50 | 27.0 | 1.1/4" | 2938 + 2927 | 1.1/2" | CBW05A(UN) | CBF05A(UN) | 1. 1/2" |
3 x 70 | 30.0 | 1. 1/2" | 3638 + 3631 | 1. 1/2" | CBW05A(UN) | CBF05A(UN) | 1. 1/2" |
Product Details:
Number of Core | 4 Core |
Insulation Material | XLPE |
Voltage (V) | 1100 V |
Diameter | 16 -70 mm |
Brand | Polycab |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
4 x 4 | 16.0 | 1" | 2125+2116 | 1” | CBW01A(UN) | CBF01A(UN) | 1” |
4 x 6 | 17.5 | 1" | 2125+2118 | 1” | CBW01A(UN) | CBF01A(UN) | 1” |
4 x 10 | 19.0 | 1" | 2125+2120 | 1” | CBW02(UN) | CBF02(UN) | 1” |
4 x 16 | 22.5 | 1.1/8" | 2932+2923 | 1.1/4" | CBW04A(UN) | CBFO4A(UN) | 1.1/4" |
4 x 25 | 24.0 | 1.1/4" | 2932+2925 | 1.1/4" | CBW04A(UN) | CBFO4A(UN) | 1.1/4” |
4 x 35 | 27.0 | 1.1/4" | 2938+2927 | 1.1/2" | CBW05A(UN) | CBF05A(UN) | 1.1/2" |
4 x 50 | 32.0 | 1.1/2" | 3638+3633 | 1.1/2" | CBW06SP(UN) | CBFO6SP(UN) | M40 |
4 x 70 | 33.0 | 1.3/4" | 4251+4234 | 2" | CBW07SP(UN) | CBFO7SP(UN) | M42 |
Product Details:
Conductor Material | Copper |
Size | 2.5 mm |
Voltage (V) | 1100 V |
Diameter (Mm) | 13 -37 mm |
Brand | Polycab |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
2 x 2.5 | 13.0 | 3/4" | 1619 + 1613 | 3/4" | CBW01SS(UN) | CBF01SS (UN) | 3/4" |
3 x 2.5 | 13.5 | 3/4" | 1619 + 1613 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
4 x 2.5 | 14.5 | 3/4" | 1619 + 1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
5 x 2.5 | 15.5 | 1" | 2125 + 2116 | 1" | CBW01A(UN) | CEIF01A(UN) | 1" |
6 x 2.5 | 17.0 | 1" | 2125 + 2118 | 1" | CBW01A(UN) | CEIF01A(UN) CBF01A(UN) | 1" |
7 x 2.5 | 17.5 | 1" | 2125 + 2118 | i" | CBW01A(UN) | 1" | |
10 x 2.5 | 19.5 | 1" | 2125 + 2120 | 1" | CBW02(UN) | CBF02(UN) | 1" |
12 x 2.5 | 20.5 | 1.1/8" | 2125 + 2120 | 1" | CBW03SP(UN) | CBF03SP (UN) | M28 |
3.3/5
Rated by 7 Users