Product Details:
Brand | Polycab |
Is It Armoured | Non Armoured |
Voltage | 1100 V |
Diameter | 9.5 55 mm |
Type | Single Core |
Application | Industrial |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
1x4 | 9.5 | 5/8" | 1619 + 1611 | 3/4" | CBW01SS (UN) | CBF01SS(UN) | 3/4" |
1x6 | 10.0 | 5/8" | 1619 + 1611 | 3/4" | CBW01SS UN) | CBF01SS(UN) | 3/4" |
1x10 | 11.0 | 5/8" | 1619+ 1611 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
1x16 | 12.5 | 3/4" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
1x25 | 13.0 | 3/4" | 1619+ 1613 | 3/4" | CBW01SS(UN) | CBF01SS(UN) | 3/4" |
1x35 | 14.5 | 3/4" | 1619+1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 3/4" |
1x50 | 14.5 | 3/4" | 1619+1615 | 3/4" | CBW01S(UN) | CBF01S(UN) | 1” |
1x70 | 15.5 | 1" | 2125+2116 | 1" | CBW01A(UN) | CBF01A(UN) | 1” |
No of Cores | Approx . Overall Dimension | Single Compression Type | Double Compression Type | ||||
Medium Duty | Heavy Duty | Nipple Entry | Weather Proof Type (CBW) | Flameproof Type (CBF) | Nipple Entry For W/P & F/P | ||
3 x 4 | 15.0 | 3/4" | 2125 + 2116 | 1" | CBW01A(UN) | CBF01A(UN) | 1" |
3 x 6 | 17.0 | 1" | 2125 + 2118 | 1" | CBW01A(UN) | CBF01A(UN) | 1" |
3 x 10 | 18.0 | 1" | 2125 + 2118 | 1" | CBW01A(UN) | CBF01A(UN) | 1" |
3 x 16 | 18.5 | 1" | 2125 + 2120 | 1" | CBW02(UN) | CBF02(UN) | 1" |
3 x 25 | 22.0 | 1. 1/8" | 2932 + 2923 | 1. 1/4" | CBW03SP(UN) | CBF03SP(UN) | M28 |
3 x 35 | 23.0 | 1. 1/8" | 2932 + 2923 | 1. 1/4" | CBW04A(UN) | CBF04A(UN) | 1. 1/4" |
3 x 50 | 27.0 | 1.1/4" | 2938 + 2927 | 1.1/2" | CBW05A(UN) | CBF05A(UN) | 1. 1/2" |
3 x 70 | 30.0 | 1. 1/2" | 3638 + 3631 | 1. 1/2" | CBW05A(UN) | CBF05A(UN) | 1. 1/2" |
4.1/5
Reviewed by 19 Users
Most Relevant Reviews